The under mentioned candidates have been declared qualified for Awarding Scholarship under the National Means cum – Merit Scholarship Scheme for 2018 – 19.
Dimapur District
Sl no | NAME | Roll No | Name of School |
1 | Wonchibemo N. Humtsoe | 16180002001 | GMS Seitheke Basa |
2 | Ram Bahadur Chetri | 16180002004 | GMS Seitheke Basa |
3 | Prakash Rai | 16180002005 | GMS Seitheke Basa |
4 | Herahungle | 16180002011 | GHSS Chumukedima |
5 | Khrotsope-o Koza | 16180002013 | GHSS Chumukedima |
6 | Poonam Sharma | 16180002015 | GHSS Chumukedima |
7 | Ilina Swu | 16180002016 | GHSS Chumukedima |
8 | Vinolo | 16180002018 | GHSS Chumukedima |
9 | K. Jongliu | 16180002019 | GHSS Chumukedima |
10 | Kaikha Konyak | 16180002020 | GHSS Chumukedima |
11 | Puja Das | 16180002022 | GHSS Chumukedima |
12 | Mongyu | 16180002023 | GHSS Chumukedima |
13 | Saidue | 16180002024 | GHSS Chumukedima |
14 | Manya Konyak | 16180002025 | GHSS Chumukedima |
15 | Rahul Chakravarty | 16180002026 | GHSS Chumukedima |
16 | Shahil Gurung | 16180002027 | GHSS Chumukedima |
17 | Pijingla | 16180002031 | GHSS Chumukedima |
18 | Keneitsonuo | 16180002033 | GHSS Chumukedima |
19 | Youngtsula | 16180002034 | GHSS Chumukedima |
20 | Diresh Kumar Ghimre | 16180002036 | GHS Dhansiripar |
21 | Ram Bahadur Ghimre | 16180002037 | GHS Dhansiripar |
22 | Alemtoshi Aier | 16180002041 | GHS Lengrijan |
23 | W. Sometnaro | 16180002043 | GHS Lengrijan |
24 | T. Hanpen Yimchunger | 16180002044 | GHS Lengrijan |
25 | Taksuidile | 16180002045 | GHS Lengrijan |
26 | Lanunukshi | 16180002049 | GHS Lengrijan |
27 | Nubi Thepa | 16180002052 | GHS Lengrijan |
28 | Kulsum Kahtoon | 16180002054 | GHSS Nagarjan |
29 | Shemele Rhakho | 16180002068 | GHSS Nagarjan |
30 | Yekali Aye | 16180002069 | GHSS Nagarjan |
31 | Raju Munda | 16180002070 | GHSS Nagarjan |
32 | Nzanti M Yathan | 16180002071 | GHSS Nagarjan |
33 | Suraj Thapa | 16180002074 | GHSS Nagarjan |
34 | Dangmong Chio | 16180002075 | GHSS Nagarjan |
35 | Ikaisile | 16180002076 | GHSS Nagarjan |
36 | Jakeus Mech | 16180002078 | GHSS Nagarjan |
37 | Partho Malakar | 16180002079 | GHSS Nagarjan |
38 | Angel | 16180002080 | GHSS Nagarjan |
39 | Imlinungshi | 16180002085 | GHSS Nagarjan |
40 | Uras Mech | 16180002087 | GHSS Nagarjan |
41 | Chibeno Ngullie | 16180002088 | GHSS Nagarjan |
42 | I Nency Sema | 16180002090 | GHSS Nagarjan |
43 | Jenkhamlu Maringmei | 16180002091 | GHSS Nagarjan |
44 | Imtinenla | 16180002092 | GHSS Nagarjan |
45 | Nütholü D Vade-o | 16180002096 | GHSS Nagarjan |
46 | Shanshan Pamei | 16180002097 | GHSS Nagarjan |
47 | Hanlunla W | 16180002099 | GHSS Nagarjan |
48 | Sandesh Thapa | 16180002101 | GHSS Nagarjan |
49 | Hemanto | 16180002107 | GHSS Nagarjan |
50 | Vikoto Kiho | 16180002108 | GHSS Nagarjan |
Kohima District
Sl no | Name | Roll No | Name of the School |
1 | Asik | 116180001-001 | GHS Kiruphema |
2 | Kekhrieneizo Suohumvu | 116180001-002 | GHS Kiruphema |
3 | Lhusito | 116180001-004 | GHS Kiruphema |
4 | Neiketou Krunilie | 116180001-006 | GHS Kiruphema |
5 | Neilhousatuo Vielie | 116180001-007 | GHS Kiruphema |
6 | Neingusa Hojha | 116180001-008 | GHS Kiruphema |
7 | Rokophrelhou | 116180001-009 | GHS Kiruphema |
8 | Kedokhonuo | 116180001-012 | GHS Kiruphema |
9 | Saka Kaje | 116180001-016 | GHS Kiruphema |
10 | Thepfukie Khonuo | 116180001-018 | GHS Kiruphema |
11 | Gloria Kath | 116180001-019 | GHS Chunlikha |
12 | Visesanuo Kenguruse | 116180001-020 | RGHSS Kohima |
13 | Neitseizonuo Chatsu | 116180001-021 | RGHSS Kohima |
14 | Khuming Y Thai | 116180001-022 | RGHSS Kohima |
15 | Lhoushubeituo Kire | 116180001-031 | GMS D Khel Kohima |
16 | Menuolhoulie Kire | 116180001-034 | GMS D Khel Kohima |
17 | Kuzoto Keyho | 116180001-035 | GMS D Khel Kohima |
18 | Nahlei Konyak | 116180001-036 | GHS New Market Kohima |
19 | MD Zaheer ul Alam | 116180001-041 | GHS New Market Kohima |
20 | Philip | 116180001-042 | GHS New Market Kohima |
21 | Menuokhrielie Tehi | 116180001-043 | GHS New Market Kohima |
22 | Omkong Gaguya | 116180001-044 | GHS New Market Kohima |
23 | Rabikanta Shagolsem | 116180001-045 | GHS New Market Kohima |
24 | Sahanaj Khajoon | 116180001-046 | GHS New Market Kohima |
25 | Rohima | 116180001-047 | GHS New Market Kohima |
26 | Gloria Yimchunger | 116180001-049 | GHS New Market Kohima |
27 | Easter | 116180001-050 | GHS New Market Kohima |
28 | Kevikhonuo | 116180001-052 | GHS New Market Kohima |
29 | Veralu Phesao | 116180001-054 | GHS New Market Kohima |
30 | Alenuo Rhetso | 116180001-055 | GHS New Market Kohima |
31 | Keneikhrienuo | 116180001-056 | GHS New Market Kohima |
32 | Rabica | 116180001-057 | GHS New Market Kohima |
33 | Erika Angami | 116180001-058 | GHS New Market Kohima |
34 | Thingrei Horam | 116180001-059 | GMS P Khel Kohima |
35 | Rokongunuo Miasalhou | 116180001-060 | GHS Mezoma Kohima |
36 | Thejavinuo Siamvü | 116180001-061 | GHS Mezoma Kohima |
37 | Rokosietuo Vikhrie | 116180001-062 | GHS Mezoma Kohima |
38 | Vilasieno Sirie | 116180001-063 | GHS Mezoma Kohima |
39 | Medongunuo Siamvu | 116180001-064 | GHS Mezoma Kohima |
40 | Kevilhoukhonuo Khawakhrie | 116180001-065 | GHS Mezoma Kohima |
Phek District
Sl no | NAME | Roll No | Name of School |
1 | Wawe-u Lohe | 116180004-001 | GMS Enhulumi |
2 | Ezetshe Kapfo | 116180004-002 | GMS Enhulumi |
3 | Wate Lohe | 116180004-003 | GMS Enhulumi |
4 | Tshewutso L Mero | 116180004-004 | GMS Enhulumi |
5 | Wewutso Lohe | 116180004-006 | GMS Enhulumi |
6 | Wewutso Khesoh | 116180004-007 | GMS Enhulumi |
7 | Muzikn Sakhamo | 116180004-009 | GHS Pholami |
8 | Hüphelü Cüshah | 116180004-012 | GHS Pholami |
9 | Jubilant Cürhah | 116180004-013 | GHS Pholami |
10 | Sührohonelü Therie | 116180004-019 | GHS Pholami |
11 | Mesou Khamo | 116180004-021 | GHS Losami |
12 | Meciete Mebou | 116180004-023 | GHS Losami |
13 | Chepeku-o | 116180004-024 | GHS Losami |
14 | Kewene Mekrisuh | 116180004-025 | GHS Losami |
15 | Hizowe-u | 116180004-027 | GHS Losami |
16 | Himeche-u | 116180004-028 | GHS Losami |
17 | Chebilou | 116180004-029 | GHS Losami |
18 | Mewekho -u Akami | 116180004-030 | GHS Losami |
19 | Chekuzo K Tara | 116180004-031 | GMS Losa Basa |
20 | Chesezo-u | 116180004-033 | GMS Losa Basa |
Mokochung District
Sl no | NAME | Roll No | Name of School |
1 | Alemtemsu Walling | 116180003-001 | Mayangonkcha GHSS |
2 | Kunal Dongdong | 116180003-002 | Mayangonkcha GHSS |
3 | Arenjenla | 116180003-006 | Mayangonkcha GHSS |
4 | Gulsita Begum | 116180003-008 | Mayangonkcha GHSS |
5 | Meyakumla Kicau | 116180003-013 | Mayangonkcha GHSS |
6 | Naomi dongfong | 116180003-015 | Mayangonkcha GHSS |
7 | Pangjungmenla Lemtur | 116180003-017 | Mayangonkcha GHSS |
8 | Putusenla Jamir | 116180003-018 | Mayangonkcha GHSS |
9 | Yimpangnaro C Pongen | 116180003-020 | Mayangonkcha GHSS |
10 | Iumpangtiba | 116180003-024 | GHS Yaongyimsen |
11 | Alemyanger | 116180003-025 | GHS Yaongyimsen |
12 | Bendanglemla Imsong | 116180003-026 | GHS Yaongyimsen |
13 | A Yangam K | 116180003-028 | GHS Yaongyimsen |
14 | Talinungla | 116180003-029 | GHS Yaongyimsen |
15 | Yangertemjen Ozukim | 116180003-037 | GHS Yisemyong |
16 | Phongle Konyak | 116180003-053 | GHS Mokokchung Village |
17 | Yajenkaba Longkumer | 116180003-056 | GHS Mokokchung Village |
18 | Takosungba I Yaden | 116180003-057 | GHS Mokokchung Village |
19 | Bendangmenla | 116180003-059 | GHS Mokokchung Village |
20 | Imchamongla L Jamir | 116180003-060 | GHS Mokokchung Village |
21 | Imnajungla L Jamir | 116180003-061 | GHS Mokokchung Village |
22 | Sentimenla Longkumer | 116180003-065 | GHS Mokokchung Village |
23 | Arenkala | 116180003-066 | Mayangonkcha GHSS |
24 | Imtingangla | 116180003-067 | Mayangonkcha GHSS |
25 | Limasenla | 116180003-068 | Mayangonkcha GHSS |
Tuensang District
Sl No | NAME | Roll No | Name of School |
1 | M. Phangmei Phom | 116180006-002 | GHSS Tuensang |
2 | Meangsoba Chang | 116180006-006 | GHSS Tuensang |
3 | Thronglila Thongu | 116180006-009 | GHS Thangjam |
4 | T. Jongkoi | 116180006-011 | GHS Thangjam |
5 | M. Mosoi Chang | 116180006-013 | GHS Thangjam |
6 | Shangtila | 116180006-015 | GHS Thangjam |
7 | Yangpan R Khiamniungan | 116180006-017 | GHS Thangjam |
8 | Lenpishe Yimchunger | 116180006-019 | GHS Thangjam |
9 | Yimong L Khiamniungan | 116180006-020 | GHS Thangjam |
10 | Khuneo | 116180006-021 | GHS Thangjam |
11 | Lirila Sangtam | 116180006-023 | GMS Lanutumjen Chare |
12 | Rokothi Sangtam | 116180006-026 | GMS Lanutumjen Chare |
13 | Lijungse Sangtam | 116180006-028 | GHS Chare |
14 | Setsali Sangtam | 116180006-029 | GHS Chare |
15 | Role T Sangtam | 116180006-030 | GHS Chare |
16 | Atsaba Sangtam | 116180006-034 | GHS Chare |
17 | Yanglikokla Sangtam | 116180006-035 | GHS Chare |
18 | I. Samtsali Sangtam | 116180006-040 | GHS Chare |
Wokha District
Sl no | NAME | Roll No | Name of the School |
1 | Veholi V Aiyme | 116180010-001 | GHS Nyrio |
2 | Shezvon Konyak | 116180010-003 | GMS Wokha Town- D |
3 | Y Jmngam Konyak | 116180010-004 | GMS Wokha Town- D |
4 | Renchibeni Ngullie | 116180010-006 | GMS Wokha Town- D |
5 | Ruthy Ngullie | 116180010-007 | GMS Wokha Town- D |
Peren District
Sl no | NAME | Roll No | Name of the School |
1 | Pauninglung Zeilui | 116180011-001 | GHSS Peren |
2 | Kehurai | 116180011-002 | GHSS Peren |
3 | N. Cigwangb | 116180011-003 | GHSS Peren |
4 | Machirangbo | 116180011-004 | GHSS Peren |
5 | Jheiriale | 116180011-005 | GHSS Peren |
6 | Itwapet | 116180011-006 | GHSS Peren |
7 | Keyitazaule | 116180011-008 | GHSS Peren |
8 | Keheirianeule | 116180011-009 | GHSS Peren |
9 | Kaithonlungliu Newmai | 116180011-010 | GHSS Peren |
10 | Kilungningle | 116180011-012 | GHSS Peren |
11 | Imchakumla | 116180011-013 | GHSS Peren |
Longleng District
Sl no | NAME | Roll No | Name of the School |
1 | S Namjei Phom | 116180005-001 | GHSS Longleng |
2 | K Pangshung Phom | 116180005-002 | GHSS Longleng |
3 | T Shutha | 116180005-003 | GHSS Longleng |
4 | Phanglung P Phom | 116180005-004 | GHSS Longleng |
5 | M Phammei | 116180005-005 | GHSS Longleng |
6 | A Wanjai | 116180005-006 | GHSS Longleng |
7 | K Yongpang Phom | 116180005-007 | GHSS Longleng |
8 | T Yingthei | 116180005-008 | GHSS Longleng |
Kiphire District
Sl no | NAME | Roll No | Name of the School |
1 | Chumsela | 116180007-002 | GHSS Kiphire |
2 | Ngonlih | 116180007-003 | GHSS Kiphire |
3 | K. Sara | 116180007-004 | GHSS Kiphire |
4 | V. Tsavila | 116180007-005 | GHSS Kiphire |
5 | Kunyangpila | 116180007-006 | GHSS Kiphire |
6 | Grace L. Sangtam | 116180007-007 | GHSS Kiphire |
The qualified candidates have been directed to:-
- Open Bank Account in their own name in a Nationalized Bank which has Core Banking facility.
- Submit a photocopy of Aadhar Card, Class-8 Passed Marksheet and Schedule Tribe/Schedule Caste Certificate. (Aadhar number will be mandatory to avail the Scholarship).
- Furnish the particulars /information in the given format to the State Nodal Officer, NMMSS, SCERT, Nagaland: Kohima on or before 20thApril, 2018. In complete particulars will not be accepted.
FORMAT FOR NATIONAL MEANS –CUM-MERIT SCHOLARSHIP SCHEME
- Full name of the student :
- Fathers name :
- Gender :
- District :
- State :
- Pin Code :
- Aadhaar No. :
- Bank Name :
- Bank A/c No. :
- IFSC Code :
- Parental Annual Income :
- Date of birth of the Student :
- Caste Category : (SC/ST/OBC/General)
- Religious Minority : (Muslim /Sikh/Christian/Buddhist)
- Name of the School Studying presently :
- Month of Enrollment in Class-9 :
- Year of Enrollment in Class-9 :
- Class studying presently :
Signature of the School
Principal /Headmaster
Leave a Reply
Your email address will not be published. Required fields are marked (required)