S.No | Name | Took Office | Left Office | Party |
1. | P.Shilu Ao | 1 December 1963 | 14 August 1966 | Naga Nationalist Organisation |
2. | T.N. Angami | 14 August 1966 | 22 February 1969 | Naga Nationalist Organisation |
3. | Hokishe Sema | 22 February 1969 | 26 February 1974 | Naga Nationalist Organisation |
4. | Vizol Angami | 26 February 1974 | 10 March 1975 | United Democratic Front |
5. | John BoscoJasokie | 10 March 1975 | 20 March 1975 | Naga National Democratic Party |
President’s rule | 20 March 1975 | 25 November 1977 | ||
6. | VizolAngami[2] | 25 November 1977 | 18 April 1980 | United Democratic Front |
7. | S.C. Jamir | 18 April 1980 | 26 February 1974 | United Democratic Front-Progressive |
8. | John Bosco Jasokie [2] | 5 June 1980 | 18 November 1982 | Naga National Democratic Party |
9. | S.C. Jamir [2] | 18 November 1982 | 28 October 1986 | United Democratic Front-Progressive |
10. | Hokishe Sema [2] | 29 October 1986 | 7 August 1988 | Indian National Congress |
President’s rule | 7 August 1988 | 25 January 1989 | ||
11. | S.C. Jamir[3] | 25 January 1989 | 10 May 1990 | Indian National Congress |
12. | K.L. Chishi | 16 May 1990 | 19 June 1990 | Indian National Congress |
13. | VamuzoPhesao | 19 June 1990 | 2 April 1992 | Nagaland People’s Council |
President’s rule | 2 April 1992 | 22 February 1993 | ||
14. | S.C. Jamir [4] | 22 February 1993 | 6 March 2003 | Indian National Congress |
15. | Neiphiu Rio | 6 March 2003 | 3 January 2008 | Nagaland People’s Front |
President’s rule | 3 January 2008 | 12 March 2008 | ||
16. | Neiphiu Rio [2] | 12 March 2008 | 23 May 2014 | Nagaland People’s Front |
17. | T.R. Zeliang | 24 May 2014 | 19 February 2017 | Nagaland People’s Front |
18. | Dr.Shurhozelie Liezietsu | 22 February 2017 | 18th July 2017 | Nagaland People’s Front |
19. | T.R. Zeliang | 19 July 2017 | Present | ————————— |
Leave a Reply
Your email address will not be published. Required fields are marked (required)