Source: Ministry of Health and Family Welfare
Medical Infrastructure in India
The number of Medical Colleges increased from 384 to 502 during the period 2013-14 to 2018-19. A statement showing the number of Medical Colleges with number of MBBS seats as on date, State/UT-wise is given below:
STATE WISE DETAILS OF MEDICAL COLLEGES (AS ON DATE) | |||||||
Sl. No | State | Government | Private | Total | |||
No. of College | Seats | No. of Colleges | Seats | No. of Colleges | Seats | ||
1 | Andhra Pradesh | 12 | 1900 | 19 | 2950 | 31 | 4850 |
2 | A & N Islands | 1 | 100 | 0 | 0 | 1 | 100 |
3 | Assam | 6 | 726 | 0 | 0 | 6 | 726 |
4 | Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
5 | Bihar | 9 | 950 | 4 | 450 | 13 | 1400 |
6 | Chandigarh | 1 | 100 | 0 | 0 | 1 | 100 |
7 | Chhattisgarh | 6 | 650 | 3 | 450 | 9 | 1100 |
8 | Delhi | 6 | 900 | 2 | 200 | 8 | 1100 |
9 | Goa | 1 | 150 | 0 | 0 | 1 | 150 |
10 | Gujarat | 17 | 3050 | 9 | 1300 | 26 | 4350 |
11 | Haryana | 5 | 600 | 6 | 850 | 11 | 1450 |
12 | Himachal Pradesh | 6 | 600 | 1 | 150 | 7 | 750 |
13 | Jammu & Kashmir | 3 | 400 | 1 | 100 | 4 | 500 |
14 | Jharkhand | 3 | 350 | 0 | 0 | 3 | 350 |
15 | Karnataka | 18 | 2650 | 39 | 6195 | 57 | 8845 |
16 | Kerala | 10 | 1350 | 24 | 2800 | 34 | 4150 |
17 | Madhya Pradesh | 10 | 1300 | 12 | 1800 | 22 | 3100 |
18 | Maharashtra | 23 | 3240 | 28 | 4220 | 51 | 7460 |
19 | Manipur | 2 | 200 | 0 | 0 | 2 | 200 |
20 | Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
21 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
22 | Orissa | 7 | 1050 | 4 | 500 | 11 | 1550 |
23 | Pondicherry | 1 | 150 | 7 | 1050 | 8 | 1200 |
24 | Punjab | 3 | 500 | 7 | 775 | 10 | 1275 |
25 | Rajasthan | 13 | 1950 | 8 | 1200 | 21 | 3150 |
26 | Sikkim | 0 | 0 | 1 | 100 | 1 | 100 |
27 | Tamil Nadu | 25 | 3250 | 24 | 3600 | 49 | 6850 |
28 | Telangana | 8 | 1250 | 19 | 2800 | 27 | 4050 |
29 | Tripura | 2 | 200 | 0 | 0 | 2 | 200 |
30 | Uttar Pradesh | 17 | 2199 | 31 | 4300 | 48 | 6499 |
31 | Uttarakhand | 3 | 350 | 3 | 450 | 6 | 800 |
32 | West Bengal | 14 | 2150 | 5 | 700 | 19 | 2850 |
33 | AIIMS* | 9 | 807 | 0 | 0 | 9 | 807 |
34 | JIPMER* | 1 | 200 | 0 | 0 | 1 | 200 |
TOTAL | 245 | 33472 | 257 | 36940 | 502 | 70412 | |
* Central Government Institutions does not come under ambit of MCI
Note: This is the total capacity created in the Colleges. Actual availability of seats in a particular year varies depending on grant of renewal permissions to unrecognized Colleges/Increased Intake. |
As per information given by the Medical Council of India (MCI), 10,78,732 MBBS Doctors are registered with the State Medical Councils/Medical Council of India. State/UT-wise details are given below:
Number of Doctors Registered with State Medical Councils / Medical Council of India as on 31st March, 2018
Sr. | Name of the Medical Council | Number of Doctors |
|
Andhra Pradesh Medical Council | 93756 |
|
Arunachal Pradesh Medical Council | 880 |
|
Assam Medical Council | 23559 |
|
Bihar Medical Council | 40649 |
|
Chattisgarh Medical Council | 7489 |
|
Delhi Medical Council | 16833 |
|
Goa Medical Council | 3487 |
|
Gujarat Medical Council | 59252 |
|
Haryana Dental & Medical Council | 5717 |
|
Himachal Pradesh Medical Council | 2849 |
|
Jammu & Kashmir | 14641 |
|
Jharkhand Medical Council | 5165 |
|
Karnataka Medical Council | 104794 |
|
Madhya Pradesh Medical Council | 36455 |
|
Maharashtra Medical Council | 158998 |
|
Medical Council of India | 52666 |
|
Nagaland Medical Council | 801 |
|
Orissa Council of Medical Registration | 21681 |
|
Punjab Medical Council | 46264 |
|
Rajasthan Medical Council | 40863 |
|
Sikkim Medical Council | 1166 |
|
Tamil Nadu Medical Council | 127848 |
|
Travancore Medical Council | 56999 |
|
Uttar Pradesh Medical Council | 72757 |
|
Uttrakhand Medical Council | 7408 |
|
West Bengal Medical Council | 69097 |
|
Tripura Medical Council | 1716 |
|
Telangana Medical Council | 4942 |
Total | 10,78,732 |
Note – The other State / UTs do not have their own Medical Registration Council. Hence, their workers get registration with the Councils of other neighbouring States.
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha on July 31.
Leave a Reply
Your email address will not be published. Required fields are marked (required)